JHU mHealth Projects
The Johns Hopkins Global mobile Health Initiative spans across the entire Johns Hopkins institution, encouraging collaboration and innovation.
GmI currently has 125 Registered Projects (listed below by domain)
Project Summaries are made available to us by the Principal Investigator of the Project, therefore we do not necessarily have summaries available for each project.
For our list of one-page project summaries, click here.
Behavior Change
| Text4baby | Domestic |
| TRIMM | Domestic |
| Baltimore TLC | Domestic |
| Research / SMS for Weight Control | Domestic |
| Baltimore Healthy Communities for Kids | Domestic |
| Behavior Change and Social Marketing Project (BCSM) | International |
| Automated Dosing Reminder Study | Uncategorized |
| Wahapahapa Incentive Contest | International |
Behavior Monitoring
| Tracking Drug Use: Prescription and Illicit | Domestic |
| Tracking self-medicating behavior | Domestic |
| Mood 24/7 | Uncategorized |
| Hepatitis B Adherence | International |
Chronic Disease
| Hypertension telemonitoring through cloud computing | International |
| Make it Quick, Make it Easy: Harnessing feedback loops to combat chronic disease | Universal |
Disease Surveillance
| Digital Disease Surveillance: Influenza | Domestic |
| Malaria Institute at Macha | International |
| eMOCHA Dengue Surveillance | International |
| SAGES | International |
| Mapping Malaria Epidemiology in Bangladesh | International |
| Eco-Bio-Social appraoch for Dengue Vector Sampling | International |
| Impact of Diabetes on TB Treatment Outcomes | International |
| Chagas Vector Control in Bolivia: Implementing a Vigilance Solution Using SMS | International |
| Voices for a Malaria-Free Future II - Tanzania | International |
| eMOCHA TB Detect | Uncategorized |
| Community Based Malaria Mapping | International |
| Malaria SMS Campaign | International |
Gender Based Violence
| DOVE | Domestic |
HIV/AIDS
| Technolog-Enhanced Peer Navigation to Improve IDU's Engagement in HIV Care (mPeer2Peer Study) | Domestic |
| Using mHealth to Respond Early to Acute Exacerbations of COPD in HIV (mReach) | Domestic |
| EXACT | Domestic |
| Ecological Momentary Assessment of Alcohol Use and Sexual Behavrios Among Men Who Have Sex With Men | Domestic |
| Research to Prevention | International |
| MC SMS Service | International |
| AIDS Resource Center | International |
| Cheni Cheni Nchiti? (What is the reality?) | International |
| Brothers for Life | International |
| Community home based India PMTCT (COMBIND PMTCT) | International |
| High Risk Men: Identity, Health Risks, and Stigma in Moscow | International |
| Substance Abuse and HIV in West Baltimore | Domestic |
| Radio Magazine Information | International |
Immunization
| mTikka | International |
| Use of mobile phones to improve immunication coverage and timeliness in Western Kenya | International |
Information Systems
| Preventing Hearth Failure Readmission with the use of 4G tablet | Domestic |
| miDOT - Mobile Internet Supported Directly Observed Therapy | Domestic |
| Improving HMIS and vital statistics | International |
| BRIDGE II | International |
| SNA as an mHealth evaluation tool | International |
| Health Call: A randomized control trial of interactive automated reminder calls to reduce failure to attend rates at an urban referral hospital in Chile | International |
| Oncogrid: Oral Cancer Screening | International |
| eMOCHA | Universal |
| Mobile EMR | Universal |
| Internal Medicine Residency iPad Program | Universal |
| DisasterLink | Universal |
| Using ABE for access control to EMRs | |
| Reliable and Rapid Breast Reconstruction Flap Planning with the Apple iPad | |
| Untitled: Coordination and Collaboration System | International |
| Mobile Appointment Reminders | International |
| Mobile Emergency Referral | International |
| AFForD - Supply Chain Management | International |
Maternal & Neonatal Health
| mCARE: Enhancing Survival of High-Risk Neonates in Rural South Asia | International |
| Wazazi Nipendeni (Love me, parents) | International |
| K4Health Malawi Pilot Project | International |
| HemoGlobe: Revitalizing Maternal Anemia Prevention and Treatment Globally | International |
| MAMA Bangladesh | International |
Medical Reporting
| Patient Safety | Domestic |
| Measuring healthcare quality via doctor reviews | Domestic |
Mental Health
| Integrating Mental health into HIV care in Ethiopia (Subproject of JHU-Tsehai) | International |
| Internet Based intervention to improve mental health outcomes for abused women | Uncategorized |
mLearning
| eHealth and mHealth in Low and Middle Income Countries | Domestic |
| The Johns Hopkins Atlas of Pancreatic Pathology | Domestic |
| C3: Chronic Care Continuum | Domestic |
| JH Dept of Neurology, Resident's Guide | Domestic |
| Johns Hopkins HIV Guide | Domestic |
| The Johns Hopkins ABX Guide | Domestic |
| Johns Hopkins Diabetes Guide | Domestic |
| Jiamini! (Be confident!) | International |
| Mobiles for Quality Improvementt (M4QI): SMS for Learning, Assessment and Performance Support | International |
| La Guia POC-IT del VIH de Johns Hopkins | International |
| Urban Reproductive Health Initiative | International |
| PAHO/WHO Global Alliance for Nursing and Midwifery - E-CoP | International |
| Info SIDA | International |
| Bangladesh Knowledge Management Initiative | International |
| Prevention RX Study - Home based counseling and testing in Uganda: A Platform for evaluation of combination HIV Prevention and Care eMocha | International |
| Mobile diagnosis and triage (Symcat) | Universal |
| mHealth Toolkit | Universal |
| Clinical Information Capture & Coordination | Uncategorized |
| Communication for Healthy Living | Uncategorized |
| mCoaching | Uncategorized |
| Digital Physical Exam Teaching Assistant | Uncategorized |
| ACE - Application for Contraceptive Eligibility | Universal |
| Family Planning through mHealth | International |
| TUPANGE | International |
| K4Health Decision Support | International |
| Text-to-Change Workplace | International |
Screening
| TB Detect | International |
Telemedicine
| Comprehensive cleft lip and palate care / mhealth and telemedicine, Nicaragua | International |
| Telehealth in Community Dwelling African American CHF Patients | International |
| Telemedicine Effectiveness | Uncategorized |
Tobacco Control
| DC Point of Sale Tobacco (POST) | Domestic |
| Stroke Trial - JHMI Neuro | Domestic |
| Supporting smoke-free policies using mHealth technologies | International |
Water and Sanitation
| Rapid Assessment of Water Quality | International |
Domain Not Listed
| eMOCHA Afghanistan | International |
| mRegister | International |
| MDconnectME | Uncategorized |
| HINTS Mobile Application & ADVISER Trial | Uncategorized |
| Jordan Health Communication Partnership | Uncategorized |
| AMICSS | Uncategorized |
| Burn Med | Domestic |
| CommCare ANC | International |
| HSSP Tips | International |
| POC-IT HIV | International |
| Microfluidic Point of care diagnostics | Domestic |
| HIVDS | Domestic |
| Technology Enhanced Community Health Intervention to Prevent Recurrent STIs after PID | Uncategorized |
| Pain Evaluation | Domestic |
| Ginzu | Domestic |
| IHIVDS | Domestic |
| mHealth Effectiveness in a Guatemalan Primary Care CVD Risk Reduction Programme | International |
| COMMIT | Uncategorized |
| CBID Global Health Projects | Universal |
| mRegistry | Universal |
| mTerg | Universal |
